1 Leader Top of your tier on these services
8 Engaged Using actively, in step with peers
1 Opportunity Using, but below tier peers
5 Untapped Peers your size use this; you don't
3 Not engaged Not used here or by peers
Where the Value Concentrates
Every CIESC service carries one of the four strategic themes. Noblesville Schools's usage sits heaviest in Academic Excellence.
Academic Excellence 6 of 10
60% of everything in use
Workshops at CIESCDE Online CourseBTW Driving InstructionRoad Skills TestSupplementalSummer School
Operational Efficiency 4 of 8
40% of everything in use
Executive MentoringInvestigationsECPA ContractsChild Nutrition
Engagement by Service Category
Each cell lists the services in that tier. Click a category for its full detail.
| Service Category | Leader | Engaged | Opportunity | Untapped | Not engaged | Savings This FY |
|---|---|---|---|---|---|---|
| Cooperative Programs Fully engaged | ECPA ContractsChild Nutrition | $30K this FY | ||||
| Indiana Online In step | Supplemental | Summer School | Academy | FlexED | $105 this FY | |
| Keep Indiana Learning Untapped potential | Workshops at CIESC | Free PD CreditsOn-Site PD Contracts | $600 this FY | |||
| Media Services Not engaged yet | Video Production | Compliance TrainingPublic Relations | No savings recorded | |||
| DriverEd Safety Fully engaged | DE Online CourseBTW Driving InstructionRoad Skills Test | $280 this FY | ||||
| CIESC Services Strong + room | Executive Mentoring | Investigations | Audits | $5K this FY |
Not sure what one of these services is? See the full services glossary.